Rhinoplasty Set – Comprehensive
Xelpov Surgical’s Rhinoplasty Set – Comprehensive is designed with the surgeon in mind. Our instruments boast ergonomic handles for comfort and control, while their durability and corrosion resistance guarantee long-lasting performance.
- Comprehensively Designed for all Rhinoplasty Procedures.
- Precisely Crafted for Durability and Corrosion Resistance.
- Ergonomic Design to Enhance Comfort and Secure Grip.
Xelpov Surgical’s Rhinoplasty Set – Comprehensive is meticulously crafted for surgeons seeking optimal precision and efficiency in nasal procedures. This basic kit includes a full array of high-grade stainless steel instruments essential for rhinoplasty.
We craft all our plastic surgery instruments from premium stainless steel. Therefore these instruments are characterized by their durability, resistance to corrosion, and ergonomic design. Thus ensuring optimal grip and comfort for the surgeon.
Secondly, all our Surgical Sets & Trays are designed with precision and attention to detail to meet all surgical demands.
Rhinoplasty Set – Comprehensive is cost-effective and versatile. It meets the requirements of almost every delicate rhinoplasty procedure.
Sr. No. | Catalogue Ref. | Description of Product | Quantity |
1 | RH-781-01 | Converse Nasal Retractor 9 cm – 3 1/2″ Blade Size 18 x 9.5 mm | 1 |
2 | RH-781-02 | Converse Nasal Retractor 9 cm – 3 1/2″ Blade Size 28 x 12.5 mm | 1 |
3 | RH-781-03 | Converse Nasal Retractor 9 cm – 3 1/2″ Blade Size 41 x 13.5 mm | 1 |
4 | RH-781-04 | Converse Nasal Retractor 9 cm – 3 1/2″ Blade Size 53 x 13.5 mm | 1 |
5 | RH-763-17 | Fomon Alar Hook Button End 17 cm – 6 3/4″ | 1 |
6 | RH-785-19 | Aufricht Nasal Retractor 19 cm – 7 1/2″ Blade Size 40 x 12 mm | 1 |
7 | RH-787-11 | Converse Nasal Retractor 10.5 cm / 4″ Blade Size 44 x 11 mm | 1 |
8 | RT-072-15 | Freer Mucosa Hook Sharp 15 cm – 6″ Width 3.2 mm | 1 |
9 | RT-074-02 | Joseph Mucosa Hook 16.5 cm – 6 1/2″ Width 2.0 mm | 1 |
10 | RT-074-05 | Joseph Mucosa Hook 16.5 cm – 6 1/2″ Width 5.0 mm | 1 |
11 | RT-074-07 | Joseph Mucosa Hook 16.5 cm – 6 1/2″ Width 7.0 mm | 1 |
12 | RT-074-10 | Joseph Mucosa Hook 16.5 cm – 6 1/2″ Width 10.0 mm | 1 |
13 | RH-765-16 | Fomon Alar Hook Button Ended 16 cm – 6 1/4″ | 1 |
14 | RT-080-14 | Cottle Alar Hook 4 Semi Sharp Prongs 14 cm – 5 1/2″ | 1 |
15 | RH-355-15 | Fomon Rhinoplastic Knife 16.5 cm – 6 1/2″ | 1 |
16 | RH-361-16 | Converse Rhinoplastic Knife 16 cm – 6 1/4″ | 1 |
17 | RH-365-15 | Joseph Rhinoplastic Knife 15 cm – 6″ | 1 |
18 | RH-367-15 | Cottle Rhinoplastic Knife 14 cm – 5 1/2″ | 1 |
19 | RH-371-01 | Freer Septum Knife 18 cm – 7″ | 1 |
20 | RH-371-02 | Freer Septum Knife 18 cm – 7″ | 1 |
21 | RH-380-03 | Ballanger Swivel Knife Straight 21 cm – 8 1/4″ Cutting Edge Size 3.0 mm | 1 |
22 | RH-451-04 | McKenty Septum Elevator 15 cm – 6″ Blade Size 4.0 mm | 1 |
23 | RH-475-18 | Freer Septum Elevator Double Ended – Sharp/Blunt 18.5 cm – 7 1/4″ Blade Size 1 – Blade Size 2 5.0 mm – 5.0 mm | 1 |
24 | RH-501-23 | Cottle Septum Elevator 23.5 cm – 9 1/4″ Blade Size 1 – Blade Size 2 5.0 mm – 5.0 mm | 1 |
25 | RH-545-21 | Cottle Periosteal Elevator 22 cm – 8 3/4″ Blade Size 1 – Blade Size 2 4.5 mm – 4.5 mm | 1 |
26 | RH-551-16 | Joseph Periosteal Elevator 18 cm – 7″ Blade Width 6.5 mm | 1 |
27 | SS-141-18 | Metzenbaum-Nelson Dissecting Scissor Curved – Blunt/Blunt 18 cm – 7″ | 1 |
28 | SS-187-11 | Cinelli Nasal Scissor Curved 11.5 cm – 4 1/2″ | 1 |
29 | SS-189-14 | Fomon Nasal Scissor Curved 14 cm – 5 1/2″ | 1 |
30 | SS-939-15 | UltraCut¬ô TC Fomon Tonsil Scissor 14.5 cm – 5 3/4″ | 1 |
31 | SS-941-16 | UltraCut‚Ñ¢ TC Cottle Tonsil Scissor 16 cm – 6 1/4″ | 1 |
32 | SS-361-18 | Heymann Nasal Scissor 18.5 cm – 7 1/4″ | 1 |
33 | SS-544-18 | Buck Stitch Scissor 18 cm – 7″ Stainless Steel | 1 |
34 | SS-860-17 | Mayo Dissecting Scissor Straight TC + SC 17 cm – 6 3/4″ | 1 |
35 | SS-920-14 | Metzenbaum-Fine Dissecting Scissor – Slender Pattern Straight TC + SC 14.5 cm – 5 3/4″ | 1 |
36 | SS-923-18 | Metzenbaum-Fine Dissecting Scissor – Slender Pattern Curved TC + SC 18 cm – 7″ | 1 |
37 | SS-977-13 | Goldman-Fox Gum Scissor Curved TC + SC 13 cm – 5″ | 1 |
38 | SS-345-20 | Caplan Septum Scissor One Toothed Cutting Edge 20 cm – 8″ | 1 |
39 | SS-341-21 | Killian Bone Shear 21 cm – 8 1/4″ | 1 |
40 | FR-956-12 | TC Adson-Brown Dissecting Forcep 12 cm – 4 3/4″ | 1 |
41 | FR-969-17 | TC Cushing-Taylor Dressing Forcep Bayonet Shaped 18.5 cm – 7 1/4″ | 1 |
42 | FR-250-12 | Adson Dissecting Forcep 1 x 2 Teeth 12 cm – 4 3/4″ | 1 |
43 | FR-283-17 | Taylor Dissecting Forcep Bayonet Shaped – 1 x 2 Teeth 18.5 cm – 7 1/4″ | 1 |
44 | FR-258-12 | Adson-Brown Dissecting Forcep 7 x 7 Teeth 12 cm – 5″ | 1 |
45 | AF-162-12 | Halsted-Mosquito Haemostatic Forcep Straight – 1 x 2 Teeth 12.5 cm – 5″ | 1 |
46 | AF-214-16 | Crile-Rankin Haemostatic Forcep Straight 17 cm – 6 3/4″ | 1 |
47 | FR-750-09 | Castroviejo Suture Tying Forcep 1 x 2 Teeth with Tying Platform 11 cm – 4 1/4″ Tip Size 0.9 mm | 1 |
48 | RH-127-16 | Hartmann Nasal Polypus Forcep 15 cm – 6″ | 1 |
49 | RH-131-20 | Hartmann Nasal Polypus Forcep 18.5 cm – 7 1/4″ | 1 |
50 | RH-283-19 | Jansen-Middleton Septum Forcep Cup Shaped Jaws 19 cm – 7 1/2″ | 1 |
51 | RH-804-01 | Cottle-Walsham Septum Straightening Forcep Straight 23 cm – 9″ | 1 |
52 | RH-807-23 | Asch Septum Straightening Forcep 22.5 cm – 8 3/4″ Stainless Steel | 1 |
53 | RH-712-01 | Maltz Nasal Rasp Drawing Cut 17 cm – 6 3/4″ Cutting Edge 34 x 7 mm | 1 |
54 | RH-712-02 | Maltz Nasal Rasp Pushing Cut 17 cm – 6 3/4″ Cutting Edge 34 x 7 mm | 1 |
55 | RH-714-01 | Joseph Bone File 16 cm – 6 1/4″ Cutting Edge 60 x 8 mm Stainless Steel | 1 |
56 | RH-720-01 | Fomon Bone File 21 cm – 8 1/4″ Cutting Edge 30 x 8 mm Coarse | 1 |
57 | RH-720-02 | Fomon Bone File 21 cm – 8 1/4″ Cutting Edge 30 x 8 mm Fine | 1 |
58 | RH-722-01 | Parkes Bone File Drawing Cut 19.5 cm – 7 3/4″ Cutting Edge 35 x 8 mm | 1 |
59 | RH-729-01 | Aufricht Glabella Rasp Push Cut 21 cm – 8 1/4″ Cutting Edge 32 x 9 mm | 1 |
60 | RH-729-02 | Aufricht Glabella Rasp Draw Cut 21 cm – 8 1/4″ Cutting Edge 32 x 9 mm S | 1 |
61 | RH-735-18 | Wiener Nasal Rasp 18 cm – 7″ | 1 |
62 | RH-738-19 | Diamond Dust Bone File Straight 19 cm – 7 1/2″ | 1 |
63 | RH-739-19 | Diamond DustBone File Curved 19 cm – 7 1/2″ | 1 |
64 | RH-744-21 | Fomon Nasal Rasp 20.5 cm – 8″ Cutting Edge 30 x 8 mm | 1 |
65 | RH-600-16 | Freer Septum Chisel Straight 16.5 cm – 6 1/2″ Blade Width 4.0 mm | 1 |
66 | RH-610-06 | Ballenger Septum Gouge 15 cm – 6″ Blade Width 6.0 mm | 1 |
67 | RH-620-04 | Cottle Osteotome Straight 18.5 cm – 7 1/4″ Blade Width 4.0 mm | 1 |
68 | RH-620-07 | Cottle Osteotome Straight 18.5 cm – 7 1/4″ Blade Width 7.0 mm | 1 |
69 | RH-620-09 | Cottle Osteotome Straight 18.5 cm – 7 1/4″ Blade Width 9.0 mm | 1 |
70 | RH-620-12 | Cottle Osteotome Straight 18.5 cm – 7 1/4″ Blade Width 12.0 mm | 1 |
71 | RH-636-10 | Rubin Osteotome 18.5 cm – 7 1/4″ Blade Width 10.0 mm | 1 |
72 | RH-636-14 | Rubin Osteotome 18.5 cm – 7 1/4″ Blade Width 14.0 mm | 1 |
73 | RH-650-10 | Cinelli Osteotome 16 cm – 6 1/4″ Blade Width 10.0 mm | 1 |
74 | RH-654-07 | Neivert-Anderson Osteotome 20.5 cm – 8″ Blade Width 7.0 mm | 1 |
75 | RH-655-07 | Neivert-Anderson Osteotome Left 20.5 cm – 8″ Blade Width 7.0 mm | 1 |
76 | RH-657-07 | Neivert-Anderson Osteotome Right 20.5 cm – 8″ Blade Width 7.0 mm | 1 |
77 | RH-664-01 | Sheehan Osteotome 15 cm – 6″ Blade Width 1.0 mm | 1 |
78 | RH-664-02 | Sheehan Osteotome 15 cm – 6″ Blade Width 2.0 mm | 1 |
79 | RH-664-03 | Sheehan Osteotome 15 cm – 6″ Blade Width 3.0 mm | 1 |
80 | RH-664-07 | Sheehan Osteotome 15 cm – 6″ Blade Width 7.0 mm | 1 |
81 | RH-666-05 | Silver Chisel Straight 18 cm – 7″ Blade Width 5.0 mm | 1 |
82 | RH-667-05 | Silver Chisel Curved Right 18 cm – 7″ Blade Width 5.0 mm | 1 |
83 | RH-669-05 | Silver Chisel Curved Left 18 cm – 7″ Blade Width 5.0 mm | 1 |
84 | SU-220-14 | Castroviejo Micro Needle Holder Straight – Standard 14 cm – 5 1/2″ | 1 |
85 | SU-588-12 | TC Webster Needle Holder Smooth Jaw 13 cm – 5″ | 1 |
86 | SU-586-13 | TC Halsey Needle Holder 13 cm – 5″ | 1 |
87 | SU-594-15 | TC Crile-Wood Needle Holder 15 cm – 6″ | 1 |
88 | SU-600-16 | TC Mayo-Hegar Needle Holder 16 cm – 6 1/4″ | 1 |
89 | SU-695-15 | TC Gillies-Mini Needle Holder 15 cm – 6″ | 1 |
90 | SL-030-17 | Scalpel Handle No. 7K Solid, Short 12.5 cm – 5″ | 1 |
91 | SL-052-03 | Scalpel Handle No. 3 Solid, Round 14.5 cm – 5 3/4″ | 1 |
92 | OR-480-18 | Partsch Mallet With Hollow Handle 19 cm – 7 1/2″ Head √ò 22.0 mm – Weight 200 Grams | 1 |
93 | OR-460-17 | Gerzog Bone Mallet 19 cm – 7 1/2″ Head √ò 25.0 mm – Weight 225 Grams | 1 |
94 | OR-504-19 | FiberGrip Vickers Mallet With Interchangeable Nylon Discs 19 cm – 7 1/2″ Head √ò 25.0 mm – Weight 300 Grams | 1 |
95 | RH-033-01 | Hartmann-Halle Nasal Speculum Fig. 1 15.5 cm – 6″ Blade Length 27 mm | 1 |
96 | RH-033-02 | Hartmann-Halle Nasal Speculum Fig. 2 15.5 cm – 6″ Blade Length 31 mm | 1 |
97 | RH-033-03 | Hartmann-Halle Nasal Speculum Fig. 3 15.5 cm – 6″ Blade Length 35 mm | 1 |
98 | RH-053-02 | Killian Nasal Speculum Fig. 2 13 cm – 5″ Blade Length 50 mm | 1 |
99 | RH-063-02 | Cottle Nasal Speculum Fig. 2 13.5 cm – 5 1/4″ Blade Length 50 mm | 1 |
100 | RH-291-21 | TC Rubin Septum Forcep 21 cm – 8 1/4″ | 1 |
101 | RH-692-19 | Joseph Nasal Saw Straight 19 cm – 7 1/2″ Working Length 40.0 mm | 1 |
102 | RH-693-01 | Joseph Nasal Saw Bayonet Right 19cm – 7 1/2″ Working Length 40.0 mm | 1 |
103 | RH-693-02 | Joseph Nasal Saw Bayonet Left 19 cm – 7 1/2″ Working Length 40.0 mm | 1 |
104 | RH-698-00 | Cottle Cartilage Crusher | 1 |
105 | SL-010-03 | Bard-Parker Scalpel Handle No. 3 Solid 12 cm – 4 3/4″ | 1 |
Additional Information
Need a Quote?
Contact us via WhatsApp or call on +92 300 6300 808
Or Fill Contact Form
Fill your information below and click submit. We will contact you.