Urological Surgery Set – Comprehensive
Xelpov Surgical’s comprehensive Urological Surgery set is meticulously crafted with the surgeon’s needs in mind. These instruments have ergonomic handles for enhanced comfort and control and are built to last with exceptional durability and corrosion resistance.
- Precisionally engineered for a wide range of surgical procedures.
- Meticulously Constructed to ensure durability and resistance to corrosion.
- Ergonomically Designed to enhance comfort and provide a secure grip
Xelpov Surgical’s Urological Surgery Set – Comprehensive is meticulously crafted for surgeons seeking optimal precision and efficiency. This advanced tray includes high-grade stainless steel instruments essential for Urinary Tract Surgeries.
We craft all our surgical instruments from premium stainless steel. As a result, the instruments in our Urological Surgery Set—Comprehensive stand out for their durability, rust resistance, and ergonomic design.
Secondly, we take great care and precision in designing our surgical sets and trays. Therefore, every one of our surgical trays especially the Urological Surgery Set – Comprehensive satisfies the highest standards of renowned surgeons.
Lastly, the Urological Surgery Set – Comprehensive is flexible and fairly priced. Therefore, it satisfies practically all the delicate General Surgery Requirements.
Each Set Contains:
UR-051-23 | Randall Kidney Stone Forceps Fig. 1 23 cm – 9″ | 1 |
UR-053-21 | Randall Kidney Stone Forceps Fig. 2 21 cm – 8 1/4″ | 1 |
UR-055-19 | Randall Kidney Stone Forceps Fig. 3 19 cm – 7 1/2″ | 1 |
UR-057-18 | Randall Kidney Stone Forceps Fig. 4 18.5 cm – 7 1/2″ | 1 |
CV-423-25 | Lees Atrauma Bronchus Clamp Angled 90° 25.5 cm – 10″ | 1 |
UR-501-00 | Van Buren Urethral Sound / Dilating Bougie Set of 15 | 1 |
AF-629-21 | Wertheim-Cullen Vaginal Clamp 21 cm – 8 1/4″ | 2 |
SF-350-18 | Foerster Sponge Holding Forceps Straight 18 cm – 7″ | 2 |
SI-015-25 | Allis Intestinal and Tissue Grasping Forceps 5 x 6 Teeth 25.5 cm – 10″ | 2 |
SI-015-19 | Allis Intestinal and Tissue Grasping Forceps 5 x 6 Teeth 19 cm – 7 1/2″ | 2 |
SI-015-15 | Allis Intestinal and Tissue Grasping Forceps 5 x 6 Teeth 15.5 cm – 6″ | 2 |
SS-140-23 | Metzenbaum-Nelson Scissor Straight – Blunt/Blunt 23 cm – 9″ | 2 |
SS-141-23 | Metzenbaum-Nelson Scissor Curved – Blunt/Blunt 23 cm – 9″ | 2 |
SS-004-14 | Operating Scissor Straight – Sharp/Blunt 14.5 cm – 5 3/4″ | 2 |
SS-005-14 | Operating Scissor Curved – Sharp/Blunt 14.5 cm – 5 3/4″ | 2 |
SU-600-26 | UltraGripX¬ô TC Mayo-Hegar Needle Holder 26 cm – 10 1/4″ | 2 |
RT-012-01 | Gillies Skin Hook Fig. 1 18 cm – 7″ | 1 |
SU-594-15 | TC Crile-Wood Needle Holder 15 cm – 6″ | 1 |
SU-060-16 | Mayo-Hegar Needle Holder 16 cm – 6 1/4″ | 1 |
SU-060-18 | Mayo-Hegar Needle Holder 18.5 cm – 7 1/4″ | 1 |
SU-060-20 | Mayo-Hegar Needle Holder 20.5 cm – 8″ | 1 |
SU-605-20 | TC Heaney Needle Holder 20.5 cm – 8″ | 1 |
AF-230-16 | Ochsner-Kocher Forceps Straight – 1 x 2 Teeth 16.5 cm – 6 1/2″ | 1 |
AF-231-16 | Ochsner-Kocher Forceps Curved – 1 x 2 Teeth 16 cm – 6 1/4″ | 1 |
AF-230-18 | Ochsner-Kocher Forceps Straight – 1 x 2 Teeth 18.5 cm – 7 1/4″ | 1 |
AF-231-18 | Ochsner-Kocher Forceps Curved – 1 x 2 Teeth 18 cm – 7″ | 1 |
RT-561-00 | Roux Retractor Set of Fig. 1, Fig. 2 and Fig. 3 | 1 |
RT-565-00 | Farabeuf Retractor Set of 2 | 1 |
AF-773-13 | Backhaus Towel Clamp 13 cm – 5″ | 4 |
AF-065-65 | John-Hopkins Bulldog Clamp 6.5 cm – 1/2 | 2 |
FR-200-14 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 14.5 cm – 5 3/4″ | 2 |
FR-010-18 | Standard Pattern Dressing Forceps 18 cm – 7″ | 1 |
FR-200-18 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 18 cm – 7″ | 1 |
FR-200-20 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 20 cm – 8″ | 1 |
FR-200-25 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 25 cm – 9 3/4″ | 1 |
FR-200-30 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 30.5 cm – 12″ | 1 |
FR-204-14 | Dissecting Forceps 3 x 4 Teeth 14.5 cm – 5 3/4″ | 1 |
FR-204-16 | Dissecting Forceps 3 x 4 Teeth 16 cm – 6 1/4″ | 1 |
FR-206-14 | Dissecting Forceps 4 x 5 Teeth 14.5 cm – 5 3/4″ | 1 |
FR-200-14 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 14.5 cm – 5 3/4″ | 1 |
FR-200-16 | Standard Pattern Dissecting Forceps 1 x 2 Teeth 16 cm – 6 1/4″ | 1 |
SI-060-16 | Babcock Intestinal and Tissue Grasping Forceps 15.5 cm – 6″ | 1 |
SI-060-20 | Babcock Intestinal and Tissue Grasping Forceps 21 cm – 8 1/4″ | 1 |
SI-060-24 | Babcock Intestinal and Tissue Grasping Forceps 24 cm – 9 1/2″ | 1 |
AF-220-16 | Rochester-Pean Forceps Straight 16.5 cm – 6 1/2″ | 1 |
AF-497-19 | Mixter Dissecting and Ligature Forceps Right Angled 18 cm – 7″ | 1 |
AF-471-20 | Gemini Dissecting and Ligature Forceps Curved 21 cm – 8 1/4″ | 1 |
AF-160-12 | Halsted-Mosquito Forceps Straight 12.5 cm – 5″ | 1 |
AF-161-12 | Halsted-Mosquito Forceps Curved 12 cm – 4 3/4″ | 1 |
AF-210-14 | Crile Forceps Straight 14.5 cm – 5 3/4″ | 1 |
AF-211-14 | Crile Forceps Curved 14 cm – 5 1/2″ | 1 |
AF-221-20 | Rochester-Pean Forceps Curved 20 cm – 8″ | 1 |
AF-220-20 | Rochester-Pean Forceps Straight 20.5 cm – 8″ | 1 |
AF-499-23 | Mixter Dissecting and Ligature Forceps Curved 23 cm – 9″ | 1 |
SL-010-03 | Bard-Parker Scalpel Handle No. 3 Solid 12 cm – 4 3/4″ | 1 |
SL-010-04 | Bard-Parker Scalpel Handle No. 4 Solid 13.5 cm – 5 3/8 “ | 1 |
Additional Information
Need a Quote?
Contact us via WhatsApp or call on +92 300 6300 808
Or Fill Contact Form
Fill your information below and click submit. We will contact you.